Product Description
SHELF LIFE GUIDELINE
These numbers represent average shelf life under normal dry/cool storage conditions, away from direct sun / UV rays, and should be used for guidance/reference purposes only.
If the shelf life has expired, products should be carefully evaluated for possible use as originally intended before discarding products solely based on the suggested shelf life. Shelf life (or life span) varies depending on product specifications and compound design.
| Material | ASTM Abbreviation | Shelf Life |
|
|
||
| Aflas® | 20 Years | |
| Butyl Rubber, Isobutylene Isoprene | IIR | 20 Years |
| Chemraz: 504, 505, 514, 526 | CHEM | 20 Years |
| Chloroprene (Neoprene®) | CR | 15 Years |
| Compressed Non-Asbestos Sheet Products | 5 Years | |
| Cork | 2 Years | |
| Cork & Rubber | 5 Years | |
| Epichlorohydrin (Hydrin®) | ECO | 7 Years |
| Ethylene Acrylic (Vamac®) | AEM | 10 Years |
| Ethylene Propylene, EPDM or EP | EP | 20 Years |
| Felt | 5 Years | |
| Fiberglass | 10 Years | |
| Fluorocarbon (Viton®) | FKM | 20 Years |
| Fluorsilicone | FVMQ | 20 Years |
| Graphoil | Unlimited | |
| Gum Rubber | 3 Years | |
| Gylon | 20 Years | |
| Hydrogenated Nitrile, HNBR or HSN | HNBR | 15 Years |
| Hypalon | 5 Years | |
| Nitrile (Buna-N or NBR) | NBR | 10 Years |
| Nylon | 5 Years | |
| Polyacrylate | ACM | 15 Years |
| Polyurethane (Polyester or Polyether) | AU / EU | 5 Years |
| Polypropylene | 5 Years | |
| Poron | 5 Years | |
| Poron Foam Tape & ThinStik products | 2 Years | |
| Silicone | VMQ | 20 Years |
| Styrene Butadiene (Buna-S) | SBR | 3 Years |
| TEFLON™, trademark owned by The Chemours Company | VTFE | 20 Years |
| Vellumoid | VMQ | 5 Years |
DESIOR TECHNOLOGY CO.,LTD
BLDG B QINGBANG FOREIGN FACTORY HIGH TECH NORTH 4 RD, NANSHAN DIST,SHENZHEN.CHN
SAF Coolest v1.3.1.2 设置面板 AFISD-ZWNF-AXZWE-ZSZ
无数据提示
Sorry, the current column is being updated, please stay tuned!
You can view other sections or go back Home